Index:
- Aluminium Sulfate
- Sodium Meta Bisulfite
- SD Flocal
Product Specification
Chemical Analysis of Aluminium sulfate
Formula | AL2(SO4)3 |
Molecular weight | 342 |
Bulk density | 1.8gr/cm3 |
Purity | 17-18 % (Al2O3) |
Iron content | 0.01% Max |
PH (5% sol) | >3 |
Insoluble | 0.1% Max |
Appearance: | white powder or transparent solid |
Application:
Potable water treatment
Pulp & paper industry
Leather Industries
Chemical Analysis of Sodium meta bisulfite
Formula | Na2S2O5 |
Molecular weight | 190.13 |
Density | 1.03-1.2 gr/cm3 |
Purity | 70% |
SO2 Content | 47% |
Iron Content | 6ppm |
Heavy metals | 50ppm |
Appearance: | White Fine crystalline |
Packing: 25-kg double layer air tight PE bags
Applications:
Water treatment and Steam Gen
Photography Ind.
Pulp and Paper Ind.
Textiles Ind.
Chlore-Alkaline Plants
Leather Ind.
Rubber Ind.
